Lemai Camp, Tanzania
| Plant Type: | Off Grid |
| Plant Size: | 9000 Wp |
| Solar Panels: | 38 x Bosch M240 |
| Grid Inverters: | 2 x SMA 5000TL-20 |
| Standalone Inverters: | 2 x SMA Sunny Island 5048 |
| Battery Size: | 7400 Wh |
| Location: | Tanzania |
| Commissioning: | October 2012 |
Laikipia Lodge, Kenya
| Plant Type: | Off Grid |
| Plant Size: | 5880 Wp |
| Solar Panels: | 24 x CNPV 245P |
| Battery Size: | 2220 Wh |
| Location: | Kenya |
| Commissioning: | September 2012 |
Dadaab Refugee Hospital, Kenya
| Plant Type: | Off Grid |
| Plant Size: | 14700 Wp |
| Solar Panels: | 60 x CNPV 245P |
| Grid Inverters: | 1 x SMA SMC 10000 |
| Standalone Inverters: | 2 x SMA Sunny Island 5048 |
| Battery Size: | 5382 Wh |
| Location: | Kenya |
| Commissioning: | September 2012 |
San Roque Elementary School, the Philippines
| Plant Type: | roofmounted |
| Plant Size: | 4,32 kWp |
| Solar Panels: | 18 CNPV 240 W poly |
| Grid Inverters: | 1xSMA Sunny Boy 3800 |
| Location: | Southern Leyte, the Philippines |
| CO2 Saving: | 3,4 tones per year |
| Commissioning: | September 12 |
Children's village Southern Leyte, the Philippines
| Plant Type: | roofmounted |
| Plant Size: | 11,76 kWp |
| Solar Panels: | 48 CNPV 245 W poly |
| Grid Inverters: | 2xSMA Sunny Mini Central 6000A |
| Location: | Southern Leyte, the Philippines |
| CO2 Saving: | 9,5 tons per year |
| Commissioning: | September 2012 |
Pilot plant Muntinlupa City, the Philippines
| Plant Type: | roofmounted |
| Plant Size: | 12,74 kWp |
| Solar Panels: | 52 CNPV 245W poly |
| Grid Inverters: | SMA SunnyMiniCentral 5000A-11, SMA SunnyMiniCentral 4600A-11, SMA SunnyBoy 1700 |
| Location: | Muntinlupa City, Metro Manila, the Philippines |
| CO2 Saving: | 10,2 tones per year |
| Commissioning: | August 2012 |
Studenzen, Austria
| Plant Type: | roofmounted |
| Plant Size: | 201,6 kWp |
| Solar Panels: | 840 BYD 240Watt polycrystalline |
| Grid Inverters: | 7 PowerOne TRIO 27.6 |
| Location: | Studenzen |
| CO2 Saving: | ca. 129 tons per year |
| Commissioning: | May 2012 |
Emmering, Germany
| Plant Type: | roofmounted |
| Plant Size: | 475 kWp |
| Solar Panels: | 1.939 CNPV 245Watt polycrystalline |
| Grid Inverters: | 13 Power One TRIO 27.6 3 Power One TRIO 20.0 |
| Location: | Emmering |
| CO2 Saving: | ca. 276 tons per year |
| Commissioning: | February 2012 |
Mauritius
| Plant Type: | Outdoor plant |
| Plant Size: | 464 kWp |
| Solar Panels: | 2160 Sanyo 215 |
| Grid Inverters: | 27 SMA Tripower |
| Location: | Mauritius |
| CO2 Saving: | 490 tons per year |
| Commissioning: | September 2011 |
Gambia
| Plant Type: | Off Grid |
| Plant Size: | 1540 Wp |
| Standalone Inverters: | SMA Sunny Island |
| Battery Size: | 14880 Wh |
| Location: | Gambia |
| Commissioning: | July 2011 |
Gambia (pumping system)
| Plant Type: | Off Grid |
| Plant Size: | 660 Wp |
| Pump: | Lorentz PS 600 |
| Location: | Gambia |
| Commissioning: | July 2011 |
Ghana
| Plant Type: | Off Grid |
| Plant Size: | 2820 Wp |
| Standalone Inverters: | SMA Sunny Island |
| Battery Size: | 12480 Wh |
| Location: | Ghana |
| Commissioning: | August 2011 |
Ghana
| Plant Type: | Off Grid |
| Plant Size: | 9400 Wp |
| Standalone Inverters: | SMA Sunny Island |
| Battery Size: | 48000 Wh |
| Location: | Ghana |
| Commissioning: | June 2011 |
Ghana
| Plant Type: | Off Grid |
| Plant Size: | 5170 Wp |
| Standalone Inverters: | SMA Sunny Island |
| Battery Size: | 24000 Wh |
| Location: | Ghana |
| Commissioning: | June 2011 |
Ghana
| Plant Type: | Off Grid |
| Plant Size: | 1410 Wp |
| Standalone Inverters: | SMA Sunny Island |
| Battery Size: | 14880 Wh |
| Location: | Ghana |
| Commissioning: | May 2011 |
Ghana
| Plant Type: | Off Grid |
| Plant Size: | 5170 Wp |
| Standalone Inverters: | SMA Sunny Island |
| Battery Size: | 24000 Wh |
| Location: | Ghana |
| Commissioning: | February 2011 |
Mammendorf, Germany
| Plant Type: | roof system |
| Plant Size: | 450 kWp |
| Solar Panels: | 1998 Conergy PP 225P |
| Grid Inverters: | 47 SMA |
| Location: | Mammendorf |
| CO2 Saving: | 256 tons per year |
| Commissioning: | July 2011 |
Gauting, Germany
| Plant Type: | roof system |
| Plant Size: | 175 kWp |
| Solar Panels: | 792 LG 220 P1W-E1 |
| Grid Inverters: | 14 Power One |
| Location: | Gauting |
| CO2 Saving: | 101,5 tons per year |
| Commissioning: | June 2010 |
Garmisch-Partenkirchen, Germany
| Plant Type: | Outdoor plant |
| Plant Size: | 1210 kWp |
| Solar Panels: | 5510 S-Energy SM-220 PA8 |
| Grid Inverters: | 147 Kostal PIKO |
| Location: | Garmisch-Partenkirchen |
| CO2 Saving: | 712 tons per year |
| Commissioning: | October 2009 |
Gilching, Germany
| Plant Type: | roof system |
| Plant Size: | 143 kWp |
| Solar Panels: | 752 Sanyo, Kyocera, Evergreen, S-Energy, LG, CNPV, DelSolar |
| Grid Inverters: | 30 SMA, Kostal, Kaco, Fronius, Power One |
| Location: | Gilching |
| CO2 Saving: | 83 tons per year |
| Commissioning: | April 2008 / Sept. 2011 |
Donauer Solartechnik has been designing and implementing solutions in the field of renewable energies since 1995 and is one of Europe‘s largest advice and solutions providers for solar pv systems. We are also globally active, with branches and sales offices in Germany, France, Italy, Portugal, Great Britain, Brazil and Oman. Because regenerative energies are available in great abundance and are not only becoming more and more relevant in Germany, but also globally. This is why we do not only construct large-scale ground and roof mounted systems in Europe and South America, but also build systems in Africa and Asia to provide independent electricity and water supplies. Not only photovoltaik projects, but also the intelligent combination of different energy sources, are becoming increasingly important, as in Donauer’s isolated grid solutions.
Our Team „International Projects“ has already implemented numerous systems worldwide. Above you will find a few selected references for our photovoltaic projects for electricity and water supply.